GK - Through bore Slip Rings
| Part# | Product | ID(mm) | OD(mm) | Circuits(Rings) | Voltage(VAC/VDC) | Details |
|---|---|---|---|---|---|---|
| GK1233 P | ![]() | 12.7 | 33 | 2/6/8 | - | VIEW>> |
| GK1256 P | ![]() | 12.7 | 56 | 6/12/18/24/36 | 440 | VIEW>> |
| GK2586 P | ![]() | 25.4 | 86 | 6/12/18/24/36 | 440 | VIEW>> |
| GK3899 P | ![]() | 38.1 | 99 | 6/12/18/24/36 | 440 | VIEW>> |
| GK50119 P | ![]() | 50 | 119 | 6/12/18/24/36 | 440 | VIEW>> |
GK - Through bore Slip Rings are GUREN through-hole (hollow shaft) electric slip rings for hydraulic or pneumatic rotating shaft installation, transmitting power and signals together.